O workshop se insere no acordo de cooperação USP - CNRS na área de pesquisa da Ciência da Computação. O seu objetivo é de promover a cooperação científica entre pares franceses e da USP, com objetivo de propor projetos de médio prazo no centro USP - CNRS.
October 23, 2023 - Monday | |||||
---|---|---|---|---|---|
Start time | What | Who | Duration | Outcome | Harvester |
09:30 | Welcome | Afonso Ferreira, Alfredo Goldman, Jaime Sichman | 00:10 | ||
09:40 | Message from USP | Paulo Nussenzweig | 00:10 | ||
09:50 | Message from CNRS | Liviu-Petru Nicu | 00:10 | ||
10:00 | Message from FAPESP | Fernando Menezes | 00:10 | ||
10:10 | Message from French Consulate in São Paulo | Nadège Mézié | 00:10 | ||
10:20 | Purpose/Objectives/Outcomes of the Workshop | Afonso Ferreira | 00:20 | Common understanding of our joint undertaking | |
10:40 | Break | All | 00:30 | ||
11:10 | Exploiting digital twins and artificial intelligence in robust/adaptive control of complex robotic systems | Maíra Martins da Silva | 00:20 | Mindmap | |
11:30 | Motion Control of Complex Robotic Systems | Ahmed Chemori | 00:20 | Mindmap | |
11:50 | Safe and secure architecture and services for air systems | Káthia Oliveira, Adenilso Simão, Kalinka Branco | 00:20 | Mindmap | |
12:10 | Endowing dynamic-programming-based algorithms with robust stability guarantees | Oswaldo Costa, André Marcorin, Jamal Daafouz , Romain Postoyan | 00:20 | Mindmap | |
12:30 | Using multi-agent models as a support to design public policies, applications to mobility issues | Frédéric Amblard | 00:20 | Mindmap | |
12:50 | Tensor networks in signal processing and machine learning | Henrique Goulart, Phillip Burt, Cássio Lopes | 00:20 | Mindmap | |
13:10 | Lunch | All | 01:20 | ||
14:30 | Presentations of participants' groups and their scientific interests | Jaime Sichman | 00:20 | Mindmap | |
14:50 | Presentations of participants' groups and their scientific interests | German Vega | 00:20 | Mindmap | |
15:10 | Presentations of participants' groups and their scientific interests | Luis Gustavo Nardin | 00:20 | Mindmap | |
15:30 | High-Performance Computing: Where We Are | Alfredo Goldman | 00:20 | Mindmap | |
15:50 | Designing Strategyproof Election Systems with Score Voting | Johanne Cohen | 00:20 | Mindmap | |
16:10 | On reducing carbon emissions of globally distributed cloud federations | Daniel Cordeiro | 00:20 | Mindmap | |
16:30 | Break | All | 00:30 | ||
17:00 | Qualification of test cases generated using Large Language Models (LLM) | Gerson Sunié | 00:20 | Mindmap | |
17:20 | Impacts of Artificial Intelligence on cybersecurity | Damien Godard | 00:20 | Mindmap | |
17:40 | Scientific Computing to accelerate R&D in TE’s energy transition | Diego Klahr | 00:20 | Mindmap | |
18:00 | Conclusion of Day 1 | Alfredo | 00:10 | ||
18:10 | Moving time | ||||
19:00 | Social Event | All | |||
October 24, 2023 - Tuesday | |||||
Start time | What | Who | Duration | Outcome | Harvester |
09:30 | Welcome | Alfredo Goldman | 00:10 | ||
09:40 | The Experience of the CNRS International Associated Laboratory LICIA | Philippe Navaux & Jean-Marc Vincent | 00:20 | Pathways for the success of THUS the Future | |
10:00 | Explanation of Day's work in groups | Afonso Ferreira | 00:20 | Understanding the day in front of us | |
10:20 | Brainstorming THUS the Future | All | 00:40 | Making the 3 groups emerge | |
11:00 | Break | All | 00:20 | ||
11:20 | Work in 3 groups | All | 01:40 | Definition of scientific projects and next steps | |
13:00 | Lunch | All | 01:00 | ||
14:00 | Work in 3 groups | All | 01:40 | Definition of scientific projects and next steps | |
15:40 | Break | All | 00:20 | ||
16:00 | Concluding work in 3 groups | All | 00:30 | Definition of scientific projects and next steps | |
16:30 | Plenary: Restitution of the work in groups | Rapporteurs | 00:45 | Description of scientific projects and next steps | |
17:15 | Action points & Responsibilities | Jaime Sichman | 00:25 | List of Action points & Persons in charge | |
17:40 | Next events | Alfredo Goldman | 00:15 | List of next events | |
17:55 | Open discussion | Afonso Ferreira | 00:15 | Feedback / Suggestions / Lessons Learnt | |
18:10 | Conclusion | Afonso Ferreira Alfredo Goldman Jaime Sichman | 00:15 | ||
18:25 | Workshop adjourns | ||||
October 25, 2023 - Wednesday | |||||
Start time | What | Who | Duration | Outcome | Harvester |
09:30 | Bilaterals | All | 08:00 | ||
17:30 | End |
Local: Auditório do Inova USP (1° andar, Bloco B)
Hotel: Golden Tower São Paulo Hotel
Endereço: Rua Deputado Lacerda Franco, 148 - Pinheiros, São Paulo, SP 05418-000, Brasil
Website: clique aqui